Trick | Record | Who by | Date |
---|---|---|---|
9 ball 1 count | 405 passes caught | Rob van Heijst, Wouter | 2014-05-03 |
10 ball 1 count | 141 passes caught | Rob van Heijst, Wouter | 2014-05-03 |
11 ball 1 count | 99 passes caught | Rob van Heijst, Wouter | 2014-05-03 |
12 ball 1 count | 44 passes caught | Rob van Heijst, Wouter | 2014-05-03 |
14 ball 1 count | 14 passes caught | Rob van Heijst, Wouter | 2013-02-09 |
Rob van Heijst
Wouter