
Austin's juggling records
All records
Latest records
Search records
Austin's profile
Balls
5
- 5 ball (6,4x)* 82 catches
- 5 ball (6,6)(6x,2)* 18 catches
- 5 ball (6x,4)(4,8)(ax,4)(4,2x)(4,4)* 20 catches
- 5 ball (6x,4)* 100 catches
- 5 ball (8,4)(4,8)(2x,4)* 54 catches
- 5 ball (8x,4)(4,4)* 100 catches
- 5 ball (ax,4)(4,4)(4,4)* 24 catches
- 5 ball (ax,4)(4,6x)(2x,4)* 12 catches
- 5 ball (c,4)(4,6x)(2x,4)(4,8)(2x,4)* 10 catches
- 5 ball 123456789 24 catches
- 5 ball in one hand 5 catches
- 5 ball 34567 60 catches
- 5 ball 645 110 catches
- 5 ball 663 129 catches
- 5 ball 67363 10 catches
- 5 ball 67561 20 catches
- 5 ball 72727 13 catches
- 5 ball 73 20 catches
- 5 ball 744 93 catches
- 5 ball 74635 150 catches
- 5 ball 74734 40 catches
- 5 ball 753 24 catches
- 5 ball 75661 15 catches
- 5 ball 771 24 catches
- 5 ball 834 12 catches
- 5 ball 84445 154 catches
- 5 ball 84463 35 catches
- 5 ball 8448641 28 catches
- 5 ball 88441 10 catches
- 5 ball 933 44 catches
- 5 ball 94444 144 catches
- 5 ball 97531 150 catches
- 5 ball b171 8 catches
- 5 ball b444444 28 catches
- 5 ball back crosses 12 catches
- 5 ball cascade 500 catches
- 5 ball cascade behind the back blind 10 catches
- 5 ball cascade blind 5 catches
- 5 ball cascade with a club balanced on the head 14 catches
- 5 ball cascade over head 14 catches
- 5 ball Mills Mess 6 catches
- 5 ball shower 48 catches
Bounce balls
Clubs
Rings
Misc tricks
Other props
Jump to:
Balls
Bounce balls
Clubs
Rings
Misc tricks
Other props
Download the data:
CSV
XML
JSON